CTFC 'Raise the Ground' 500 Club

Run by supporters for supporters, the CTFC 500 Club raises valuable funds for ground improvements and gives you the chance to win big.

2019

January

939 £300 594 Mr D Hardy
940 £300 500 Mr S Smith
941 £300 444 Mr V Roger
942 £500 412 Mr D Hambling

February

943 £300 132 Mr P Banning
944 £300 467 Mr M Collins
945 £300 378 Mr R Knapp
946 £500 511 Mr M Stovell

March

947 £300 353 Mr R Howard
948 £330 435 Mr A Parry
949 £300 485 Mr B Lancaster
950 £300 099 Mr A Rose
951 £500 469 Mr D Roberts

April

952 £300 307 Mr M Marshall
953 £300 192 Mr S Evans
954 £300 346 Mr R Grey
955 £500 324 Ms C Roberts

May

956 £300 339 Ms A Meadows
957 £300 457 Mr W Trower
958 £300 204 Mr P Hill
959 £500 309 Ms M Parrott

June

960 £300 024 Mr R Blake
961 £300 227 Mr G Crump
962 £300 113 Mr A Williams
963 £300 499 Ms C Young
964 £500 102 Mr S Smith (Simon)

July

965 £300 400 Ms S Borowski
966 £300 068 Mr D Meredith
967 £300 250 Mr C Antone
968 £500 031 Mr J Bond

August

969 £300 359 Ms F Horton
970 £300 170 Mr L Aldridge
971 £300 297 Mr M Brush
972 £300 415 Mr R Jones
973 £500 034 Ms S St John

September

974 £300 065 Mr R Hambling
975 £300 446 Mr M Hooper
976 £300 321 Mr P Church 
977 £500 187 Mr J Moselet

October

978 £300 115 Mr S Mattos
979 £300 340 Ms S Fenton
980 £300 599 Mr W Watts
981 £500 359 Ms F Horton

November

982 £300 382 Mr S Wilson
983 £300 434 Mr R Burdock
984 £300 107 Mr C Stephens
985 £300 042 Mr P Taylor
986 £500 278 Mr P Owen

December

987 £300 564 Mr M Johnson
988 £300 011 Ms A Dinwiddy
989 £300 406 Ms P Rose

990 £5,000 353 Mr R HOWARD

2020

January

991 £300 160 Mr D Reynolds
992 £300 236 Mr M Williams
993 £300 083 Mr M Stovell
994 £500 012 Mr B Lancaster

February

996 £300 141 Mr H Nicholson 
997 £300 244 Mr A Newcombe
998 £300 211 Mr T Dobson
999 £300 559 Mr P Rosaman
1000 £500 548 Mr D Carbin

March

1000 £300 195 K Dix
1001 £300 142 P Kirby
1002 £300 597 N Brimble
1003 £500 099 A Rose

April

1004 £300 440 A Cooke
1005 £300 383 T Ritchie
1006 £300 166 G Ritchens
1007 £500 531 N Probert

May

1008 £300 107 Mrs C Stephens
1009 £300 220 Mrs A Howells
1010 £300 479 Mr N Hancox
1011 £300 172 Mrs N Cummings
1012 £500 463 Mr J Heaney

June

1013 £300 591 Mr M Dowle
1014 £300 152 Mr R Hayward
1015 £300 134 Mr C Antone
1016 £500 071 Mr G Coultard

July

1017 £300 487 Mrs N Gould
1018 £300 224 Mr E Reagan
1019 £300 301 Mr D Bloxham
1020 £500 088 Mr R Morris

August

1021 £300 256 Mr L Surgenor
1022 £300 300 Mr J Baker
1023 £300 462 Mr M Hamilton
1024 £300 137 Mr R Glassonbury
1025 £300 422 Mr G Fletcher

September

1026 £300 365 Mr G Bowles
1027 £300 325 Mr M Jones
1028 £300 481 Mr M Mattos
1029 £500 469 Mr D Roberts

October

1030 £300 136 Mr J Pattison – Sharp
1031 £300 437 Ms T Morgan – Roberts
1032 £300 357 Mr R Hill
1033 £300 185 Mr P Brown
1034 £500 078 Ms J Critchley

November

1035 £300 074 Mr K Peters
1036 £300 085 Mr G Townley
1037 £300 385 Mr N Mason
1038 £500 224 Mr E Regan

December

1039 257 £300 Mr J Atkinson
1040 123 £300 Mr K McKenna 
1041 113 £300 Mr A Williams

1042 ??? £5000 IT COULD BE YOU!

December delayed Christmas £5,000 winner is:

Mr & Mrs A. Stallard with number 506


2021

January

1043 £300 161 Mr J Kirkham
1044 £300 046 Ms H Midwinter
1045 £300 301 Mr D Bloxham
1046 £300 165 Mr I Walker
1047 £500 324 Mr C Roberts

February

1048 £300 472 Mr B Poole
1049 £300 435 Mr A Parry
1050 £300 118 Ms T Stanhope
1051 £500 554 Ms D Peters

March

1052 £300 093 Mr A Ellis
1053 £300 443 Ms D Goodwin
1054 £300 238 Mr C Taylor
1055 £500 187 Mr J Moseley

April

1056 £300 029 Mr D White
1057 £300 319 Ms J Shakespeare
1058 £300 430 Mr J Jackson
1059 £500 278 Mr P Owen

May

1059 £300 588 Mr R Iliffe
1060 £300 268 Allsports lottery syndicate
1061 £300 508 Mrs L Utteridge
1062 £300 033 Ms M Bamford
1063 £500 120 Mr A Kilmister

June

1064 £300 029 Mr & Mrs D White
1065 £300 027 Taylor Made Syndicate 
1066 £300 159 Mr S Hanks
1067 £500 540 Mrs S White

July

1068 £300 324 Ms C Roberts
1069 £300 099 Mr A Rose
1070 £300 342 Mr A Brown
1071 £300 198 Ms M Devaney
1072 £500 078 Ms J Critchley

August

1073 £300 568 Mr R Collinson
1074 £300 599 Mr W Watts
1075 £300 398 Mr B Walker 
1076 £500 016 Mr M Hall

September

1077 £300 562 Mr D Lightstone
1078 £300 386 Mr G Lindsay
1079 £300 273 Ms P Buckle
1080 £500 072 Mr S Mardell

October

1081 £300 440 Mr A Cooke
1082 £300 382 Mr S Wilson
1083 £300 066 Mr J Cooper
1084 £300 033 Mr S Lear
1085 £500 237 Mr R Howells

November

1086 £300 258 Mr P Pudrycki
1087 £300 479 Mr N Hancock
1088 £300 527 Mr T Doxsey
1089 £500 343 Mr L Kempson

December

1090 £300 546 Ms K Lewis
1091 £300 172 Ms N Cummings
1092 £300 490 Mr A Argent

This years lucky £5,0000 winner is 189

Mr M ROBERTS

CONGRATULATIONS!

2022

January

1094 £300 448 Mr R Knapp
1095 £300 315 Ms M Mas
1096 £300 461 Mr P Malvern
1097 £300 487 Ms N Gould
1098 £500 202 Ms M McMeechan

February

1099 £300 237 Mr R Howells
2000 £300 161 Mr J Kirkham
2001 £300 597 Mr N Brimble
2002 £500 423 Mr A McNeil

March

1103 £300 371 Mr K Stiff
1104 £300 234 Mr C Jeffrey
1105 £300 400 Ms S Borowski
1106 £500. 202 Ms K McMeechan

April

1107 £300 091 Mr M Weaver
1108 £300 095 Mr M Heather
1109 £300 280 Mr C Clifford
1110 £300 478 Mr B Davis
1111 £500 347 Mr A Lowiss

May

1112 £300 266 Mr C Bignall
1113 £300 173 Mr A Woods
1114 £300 382 Mr S Wilson
1115 £500 479 Mr N Hancox

June

1116 £300 487 Ms N Gould
1117 £300 199 Mr J Spence
1118 £300 079 Mr M Whitfield
1119 £500 471 Mr T Ryder-Jones

July

1120 £300 498 Mr M Faulkner
1121 £300 098 Mr P Shackle
1122 £300 555 Mr M Walters
1123 £300 365 Mr G Bowles
1124 £500 424 Mr A Davis

August 

1125 £300 557 Mr C Williams
1126 £300 485 Mr B Lancaster
1127 £300 101 Mr R Heathfield
1128 £500 317 Ms S Dawson

September

1129 £300 263 Mr T Frankel
1130 £300 350 Mr R Pye
1131 £300 326 Mr C Buckle
1132 £500 407 Ms G Clark

October

1133 £300 540 Ms S White
1134 £300 279 Mr J Mundy
1135 £300 176 Mr A Bevan
1136 £300 347 Mr A Lowiss
1137 £500 230 Mr M Hall

November

1138 £300 301 Mr D Bloxham
1139 £300 563 Ms O Peters
1140 £300 538 Mr P Stacey
1141 £500 335 Mr P Bevan

December

1142 £300 273 Mr P Buckle
1143 £300 395 Ms J Imrie
1144 £300 184 Mr D Cummings
1145 £300 157 Mr A Moxey

1146 £5000 576 Mrs T WRIGHT

2023

January

1147 £300 085 Mr G Townley
1148 £300 333 Ms T Burge
1149 £300 135 Mr J Fry – Smith
1150 £500 118 Ms T Stanhope

February 

1151 £300 115 Mr S Mattos
1152 £300 025 Mr D Compton
1153 £300 352 Ms K Hill
1154 £500 492 Ms A Whitfield

March

1155 £300 566 Mr P Bence
1156 £300 526 Mr D Hall
1157 £300 389 Mr G Midwinter
1158 £500 276 Mr S Drew

April

1159 £300 271 Mr C Smithers
1160 £300 430 Mr J Jackson
1161 £300 220 Ms R Howells
1162 £300 127 Mr R Packer
1163 £500 329 Ms L Cross

May

1164 £300 373 Mr J Phillips
1165 £300 299 Mr D Farrel
1166 £300 196 Mr P Halling
1167 £500 163 Ms C Sharrock

June

1168 £300 156 Mr D Collins
1169 £300 340 Ms S Fenton
1170 £300 431 Mr N Symonds
1171 £500 453 Mr J Pickup

July

1172 £300 394 Mr G Evans
1173 £300 111 Mr M Miles
1174 £300 567 Ms V Johnson
1175 £300 477 Mr C Rayton
1176 £500 050 Mr P Smith

August

1177 £300 366 Mr M Wood
1178 £300 421 Mr C Eaton
1179 £300 329 Ms L Cross
1180 £500 437 Ms Morgan Roberts

September

1181 £300 420 Mr R Morrison
1182 £300 449 Mr C Emerson
1183 £300 401 Mr J Haggin
1184 £300 598 Mr N Brimble
1185 £500 018 Ms S Godfrey

October

1186 £300 561 Mr R Hoskins
1187 £300 035 Mr L Hoeing
1188 £300 535 Mr N Blackburn
1189 £500 352 Ms K Hill

November

1190 £300 062 Ms E Mills
1191 £300 314 Mr J Young
1192 £300 423 Mr A McNeil
1193 £500 555 Mr M Walters

December

1194 £300 109 Mr M Sullivan
1195 £300 386 Mr G Lindsay
1196 £300 137 Mr R Glassonbury
1197 £300 021 Mr G Thomas

1198 £5,0000 winner is 461 Mr P Malvern

2024

January

1199 £300 547 Mr J Morgan
1200 £300 319 Ms J Shakespear
1201 £300 511 Mr M Stovell
1202 £500 220 Ms A Howells

February

1203 £300 350 Mr R Pye
1204 £300 338 Mr T Meadows
1205 £300 093 Mr A Ellis
1206 £500 426 Mr A Nelder

April

1212 £300 221 Mr N Morecroft
1213 £300 236 Mr M Williams
1214 £300 078 Ms J Critchley
1225 £500 508 Ms L Utteridge

May

1216 £300 288 Mr J Haggin
1217 £300 234 Mr C Antone
1218 £300 046 Ms H Midwinter
1219 £500 060 Ms H Weaver

June 

1220 £300 006 Ms J Blackwell
1221 £300 294 Mr D Murphy
1222 £300 074 Mr K Peters
1223 £300 117 Mr G Sallis
1224 £500 357 Mr R Hill

July

1225 £300 057 Mr B Goodfellow
1226 £300 224 Mr E Regan
1227 £300 486 Mr N Emptage
1228 £500 012 Mr B Lancaster

August

1229 £300 185 Mr P Brown
1230 £300 437 Ms T Morgan Roberts
1231 £300 557 Mr C Williams
1232 £300 080 Mr J Watson
1233 £500 468 Mr A Brookes

September 

1234 £300 459 Mr M Hall
1235 £300 594 Mr D Hardy
1236 £300 221 Mr N Morecroft
1237 £500 327 Mr T Kent

October

1238 £300 117 Mr G Sallis
1239 £300 308 Mr B Cripps
1240 £300 190 Mr S Melton
1241 £500 158 Mr R Pickering